Table of Contents
Return to File Formats & Field Values
Interchange Control Header (ISA)
This segment starts and identifies an interchange of one or more functional groups and interchange-related control segments. The Interchange Control Header (ISA) and Interchange Control Trailer (IEA) segments perform the following functions:
- Contain one or more functional groups or interchange-related control segments
- Define the data element separators and terminators
- Identify the sender and receiver
- Provide control information for the interchange
Reference Designator | Data Element | Name | Description | Required | Format | Characters |
---|---|---|---|---|---|---|
ISA01 | I01 | Authorization Information Qualifier | Type of authorization information. Value = 00 | Mandatory | Code | 2/2 |
ISA02 | I02 | Authorization Information | Filler (not used by the Clearinghouse). | Mandatory | Alphanumeric | 10/10 |
ISA03 | I03 | Security Information Qualifier | Type of security information. Value = 00 | Mandatory | Code | 2/2 |
ISA04 | I04 | Security Information | Filler (not used by the Clearinghouse). | Mandatory | Alphanumeric | 10/10 |
ISA05 | I05 | Interchange ID Qualifier | System/method of code structure used to designate the sender or receiver ID element being qualified. Value = ZZ | Mandatory | Code | 2/2 |
ISA06 | I06 | Interchange Sender ID | Identification code published by the sender for other parties to use as the receiver ID to route data to them. Provided by the sender. | Mandatory | Alphanumeric | 15/15 |
ISA07 | I05 | Interchange ID Qualifier | System/method of code structure used to designate the sender or receiver ID element being qualified. Value = ZZ | Mandatory | Code | 2/2 |
ISA08 | I07 | Interchange Receiver ID | Identification code published by the receiver. Used by the sender as a sending ID so other parties can use it as a receiving ID to route data to them. Value = CLEARINGHOUSE00 | Mandatory | Alphanumeric | 15/15 |
ISA09 | I08 | Interchange Date | Date of the interchange. | Mandatory | Date (YYMMDD) | 6/6 |
ISA10 | I09 | Interchange Time | Time of the interchange. | Mandatory | Time (HHMM) | 4/4 |
ISA11 | I10 | Interchange Control Standards Identifier | Agency responsible for the control standard used by the message enclosed by the interchange header and trailer. Value = U | Mandatory | Code | 1/1 |
ISA12 | I11 | Interchange Control Version Number | Version number of the interchange control segments. Value = 00300 | Mandatory | Code | 5/5 |
ISA13 | I12 | Interchange Control Number | Identifies the interchange data to the sender. With the Sender ID, identifies the interchange data to the receiver. The sender, receiver, and all third parties can maintain an audit trail of interchanges using this number. Provided by the sender. | Mandatory | Number | 9/9 |
ISA14 | I13 | Acknowledgment Requested | Sent by the sender to request an interchange acknowledgment. Value = 0 | Mandatory | Code | 1/1 |
ISA15 | I14 | Test Indicator | Indicates whether data enclosed is test or production. Value = P | Mandatory | Code | 1/1 |
ISA16 | I15 | Subelement Separator | Reserved for future expansion in separating data element subgroups (must be different from the data element separator). Value = : (colon) | Mandatory | Alphanumeric | 1/1 |
Functional Group Header (GE)
This segment indicates the beginning of a functional group and provides control information.
Reference Designator | Data Element | Name | Description | Required | Format | Characters |
---|---|---|---|---|---|---|
GS01 | 479 | Functional Identifier Code | Group of application-related transaction sets. Value = SV | Mandatory | Code | 2/2 |
GS02 | 142 | Application Sender’s Code | Identifying party sending transmission. Agreed to by trading partners. | Mandatory | Alphanumeric | 2/15 |
GS03 | 124 | Application Receiver’s Code | Identifying party receiving transmission. Agreed to by trading partners. Value = CLEARINGHOUSE00 | Mandatory | Alphanumeric | 2/15 |
GS04 | 373 | Date | Date of the interchange. | Mandatory | Date (YYYYMMDD) | 8/8 |
GS05 | 337 | Time | Time of the interchange. | Mandatory | Time (HHMM) | 4/8 |
GS06 | 28 | Group Control Number | Unique group number originated and maintained by sender (usually assigned by the sending institution’s translator). Must match the value in GE02. | Mandatory | Number | 1/9 |
GS07 | 455 | Responsible Agency Code | Identifies the issuer of the standard with data element 480. Value = X | Mandatory | Code | 1/2 |
GS08 | 480 | Version/Release/Industry Identifier Code | Indicates the version, release, subrelease, and industry identifier of the EDI standard being used, including the GS and GE segments. Value = 005010 | Mandatory | Alphanumeric | 1/12 |
Transaction Set Header (ST)
This segment indicates the start of the Student Enrollment Verification Transaction Set (190) that follows and allows for the assignment of a control number. Each transaction set contains student enrollment verification information for one student. The Transaction Set Header (ST) indicates the start of a Student Enrollment Verification Transaction Set, and the Transaction Set Trailer (SE) indicates the end of the Student Enrollment Verification Transaction Set. Each set must contain enrollment verification information for only one student.
Reference Designator | Data Element | Name | Description | Required | Format | Characters |
---|---|---|---|---|---|---|
ST01 | 143 | Transaction Set Identifier Code | Intended for use by the translation routines of the interchange partners to select the appropriate translation set definition (e.g. 190 selects the student enrollment verification transaction set). | Mandatory | Code | 3/3 |
ST02 | 329 | Transaction Set Control Number | Identifies the transaction in an EDI environment (typically assigned by the sending institution’s translator). Should match the values in BGN02 and SE02. | Mandatory | Alphanumeric | 4/9 |