Table of Contents
Return to File Formats & Field Values
Download EDI File Mapping for Data Elements for details on mapping A3 data elements to Excel/text file fields.
The tables below outline how EDI file fields map to Excel/text file fields.
Header Record
| Excel/Text Field | EDI Field(s) |
|---|---|
| Record Type | N/A |
| School Code | ENT03, ENT04, ENT05 |
| Branch Code | ENT03, ENT04, ENT05 |
| Academic Term | ENT08, ENT09 |
| Compulsory Term Flag | ENR11 |
| Certification Date | ENR12, ENR13 |
| Filler | N/A |
Detail Records
| Excel/Text Field | EDI Field(s) |
|---|---|
| Record Type | N/A |
| Student SSN | ENT03, ENT04 |
| First Name | IN201, IN202 |
| Middle Initial | IN201, IN202 |
| Last Name | IN201, IN202 |
| Name Suffix | IN201, IN202 |
| Previous SSN | ENT06, ENT07 |
| Previous Last Name | IN201, IN202 |
| Enrollment Status (campus-level) | ENR01 |
| Status Start Date | DTP01, DTP02, DTP03 |
| Street Line 1 | N301 |
| Street Line 2 | N302 |
| City | N401 |
| State | N402 |
| Country | N404 |
| Anticipated Graduation Date | ENR03, ENR04 |
| Birth Date | DMG01, DMG02 |
| Term Begin Date | DTP01, DTP02, DTP03 |
| Term End Date | DTP01, DTP02, DTP03 |
| Filler | N/A |
| Directory Block Indicator | ENR10 |
| NCES CIP Code for Major 1 | FOS01, FOS02, FOS03 |
| NCES CIP Code for Major 2 | FOS01, FOS02, FOS03 |
| Major Course of Study 1 | FOS04 |
| Major Course of Study 2 | FOS04 |
| Class | SES10 |
| First Time Full Time | ENR19 |
| Degree Seeking | ENR09 |
| High School Code | ENT01, ENT02, ENT03, ENT04 (Loop 4) |
| Gender | DMG03 |
| Race/Ethnicity | DMG05 |
| College Student ID | ENT01, ENT02, ENT03, ENT04 (Loop 3) |
| State Student ID | ENT05, ENT06, ENT07 (Loop 3) |
| PER01, PER03, PER04 | |
| Good Student | ENR20 |
| Middle Name | IN201, IN202 |
| Filler | N/A |
| Veteran’s Status Indicator | NTE02 |
| Commit ID | NTE02 |
| Pell Grant Recipient | SUM10 |
| Remedial Flag | SUM02 |
| Citizenship Flag | DMG06 |
| Student Phone Type | PER05 |
| Preferred Phone Flag | PER09 |
| Student Phone Country Code | PER06 |
| Student Phone Number | PER08 |
| Move To OPEID | ENT04 |
| Program Indicator | SUM03 |
| Program 1 CIP Code | FOS03 |
| Program 1 CIP Year | FOS04 |
| Program 1 Credential Level | SES10 |
| Program 1 Published Program 1 Length | FOS06 |
| Program 1 Published Program Length Measurement | FOS05 |
| Program 1 Weeks Title IV Academic Year | FOS07 |
| Program 1 Begin Date | ENR04 |
| Program 1 Special Program Indicator | NTE02 |
| Program 1 Enrollment Status | ENR01 |
| Program 1 Enrollment Status Effective Date | ENR13 |
| Program 2 CIP Code | FOS03 |
| Program 2 CIP Year | FOS04 |
| Program 2 Credential Level | SES10 |
| Program 2 Published Program Length | FOS06 |
| Program 2 Published Program Length Measurement | FOS05 |
| Program 2 Weeks Title IV Academic Year | FOS07 |
| Program 2 Begin Date | ENR04 |
| Program 2 Special Program Indicator | NTE02 |
| Program 2 Enrollment Status | ENR01 |
| Program 2 Enrollment Status Effective Date | ENR13 |
| Program 3 CIP Code | FOS03 |
| Program 3 CIP Year | FOS04 |
| Program 3 Credential Level | SES10 |
| Program 3 Published Program Length | FOS06 |
| Program 3 Published Program Length Measurement | FOS05 |
| Program 3 Weeks Title IV Academic Year | FOS07 |
| Program 3 Begin Date | ENR04 |
| Program 3 Special Program Indicator | NTE02 |
| Program 3 Enrollment Status | ENR01 |
| Program 3 Enrollment Status Effective Date | ENR13 |
| Program 4 CIP Code | FOS03 |
| Program 4 CIP Year | FOS04 |
| Program 4 Credential Level | SES10 |
| Program 4 Published Program Length | FOS06 |
| Program 4 Published Program Length Measurement | FOS05 |
| Program 4 Weeks Title IV Academic Year | FOS07 |
| Program 4 Begin Date | ENR04 |
| Program 4 Special Program Indicator | NTE02 |
| Program 4 Enrollment Status | ENR01 |
| Program 4 Enrollment Status Effective Date | ENR13 |
| Program 5 CIP Code | FOS03 |
| Program 5 CIP Year | FOS04 |
| Program 5 Credential Level | SES10 |
| Program 5 Published Program Length | FOS06 |
| Program 5 Published Program Length Measurement | FOS05 |
| Program 5 Weeks Title IV Academic Year | FOS07 |
| Program 5 Begin Date | ENR04 |
| Program 5 Special Program Indicator | NTE02 |
| Program 5 Enrollment Status | ENR01 |
| Program 5 Enrollment Status Effective Date | ENR13 |
| Program 6 CIP Code | FOS03 |
| Program 6 CIP Year | FOS04 |
| Program 6 Credential Level | SES10 |
| Program 6 Published Program Length | FOS06 |
| Program 6 Published Program Length Measurement | FOS05 |
| Program 6 Weeks Title IV Academic Year | FOS07 |
| Program 6 Begin Date | ENR04 |
| Program 6 Special Program Indicator | NTE02 |
| Program 6 Enrollment Status | ENR01 |
| Program 6 Enrollment Status Effective Date | ENR13 |
Trailer Record
No Excel/text file trailer record fields are required for EDI implementation.