Return to File Formats & Field Values
Country | Code |
---|---|
Afghanistan | AF |
Albania | AL |
Algeria | DZ |
Andorra | AD |
Angola | AO |
Anguilla | AI |
Antigua and Barbuda | AG |
Argentina | AR |
Armenia | AM |
Aruba | AW |
Ascension | SH |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia | BO |
Bosnia and Herzegovina | BA |
Botswana | BW |
Brazil | BR |
British Indian Ocean Territory | IO |
British Virgin Islands | VG |
Brunei Darussalam | BN |
Bulgaria (Republic) | BG |
Burkina Faso | BF |
Burundi | BI |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Cape Verde | CV |
Cayman Islands | KY |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China (People’s Republic) | CN |
Colombia | CO |
Comoros | KM |
Congo (Republic) | CG |
Cook Island | CK |
Costa Rica | CR |
Cote d’Ivoire (Republic) | CI |
Croatia | HR |
Cuba | CU |
Cyprus | CY |
Czech Republic | CZ |
Democratic People’s Republic of Korea | KP |
Democratic Republic of the Congo | CD |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
East Timor | TP |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Ethiopia | ET |
Falkland Islands (Malvinas) | FK |
Faroe Islands | FO |
Fiji | FJ |
Finland (including the Aland Islands) | FI |
France | FR |
French Guiana | GF |
French Polynesia (including Clipperton) | PF |
French Southern and Antarctic Territories | TF |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Gibraltar | GI |
Great Britain | GB |
Greece | GR |
Greenland | GL |
Grenada | GD |
Guadeloupe (including St. Barthelemy ) | GP |
Guam | GU |
Guatemala | GT |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
Haiti | HT |
Honduras (Republic) | HN |
Hong Kong, China (People’s Republic) | HK |
Hungary (Republic) | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran (Islamic Republic) | IR |
Iraq | IQ |
Ireland | IE |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Korea (Republic) | KR |
Kuwait | KW |
Kyrgyzstan | KG |
Lao People’s Democratic Republic | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libyan Jamahiriya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Macao, China (People’s Republic) | MO |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marshall Islands | MH |
Martinique | MQ |
Mauritania | MR |
Mauritius | MU |
Mexico | MX |
Micronesia (Federated States of) | FM |
Moldova | MD |
Monaco | MC |
Mongolia | MN |
Montserrat | MS |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
Netherlands Antilles | AN |
New Caledonia | NC |
New Zealand (including the Ross Dependency) |
NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Niue | NU |
Norfolk Island | NF |
Norway | NO |
Oman | OM |
Pakistan | PK |
Palau | PW |
Panama (Republic) | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Pitcairn, Henderson, Ducie, and Oeno | PN |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Qatar | QA |
Reunion | RE |
Romania | RO |
Russian Federation | RU |
Rwanda | RW |
Saint Christopher (St. Kitts) and Nevis | KN |
Saint Lucia | LC |
Saint Vincent and the Grenadines | VC |
Samoa | WS |
Samoa | AS |
San Marino | SM |
Sao Tome and Principe | ST |
Saudi Arabia | SA |
Scattered Islands | RE |
Senegal | SN |
Serbia and Montenegro | YU |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Georgia and the South | GS |
Spain | ES |
Sri Lanka | LK |
Saint Helena | SH |
Sudan | SD |
Suriname | SR |
Svalbard and Jan Mayen | SJ |
Swaziland | SZ |
Sweden | SE |
Switzerland | CH |
Syrian Arab Republic | SY |
Tajikistan | TJ |
Tanzania (United Republic) | TZ |
Territorial Community of Mayotte | YT |
Territorial Community of St. Pierre | PM |
Thailand | TH |
The Former Yugoslav Republic of Macedonia | MK |
Togo | TG |
Tokelau | TK |
Tonga (including Niuafo’ou) | TO |
Trinidad and Tobago | TT |
Tristan da Cunha | SH |
Trust Territory of the Pacific Islands | MP |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
Turks and Caicos Islands | TC |
Tuvalu | TV |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom | GB |
United States Minor Outlying Islands | UM |
United States of America | US |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Vatican | VA |
Venezuela | VE |
Viet Nam | VN |
Virgin Islands of the USA | VI |
Wallis and Futuna Islands | WF |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |