This is not an all-inclusive list. If you see credit descriptions used by your institution that are not in the table below, please send the values to rtsupport@studentclearinghouse.org and we will add them to the guide.
| Abbreviation | Credit Descriptions |
| A | The College Board’s Advanced Placement (AP) Program |
| B | Credit by Exam |
| C | College Level Examination Program (CLEP) |
| D | Credit Awarded for US Department of Defense DANTES Program |
| E | Departmental or Institutional Credit based on experience (Life Experience) |
| F | Study Abroad |
| G | The College Board’s (CEEB) Credit |
| H | Completion or Removal of an Incomplete Grade |
| I | International Baccalaureate |
| M | Military Credit |
| N | Correspondence |
| P | American Council on Education Program on Non-collegiate Sponsored Instruction (ACE/PONSI) Credit Recommendation |
| R | Regular Enrollment |
| T | Academic Credits Transferred in From Another Institution |
| V | Audit or Visitor Status (No Credit Awarded) |
| W | Work Experience |
| X | Not Applicable (for Pre-K – Grade 12 use) |
| Z | Other Types Not Included in the Above List |
EDI and XML Table:
If values are not an exact match then the value of “other” is placed in the outgoing files.
| XML Values |
| Adult Credits |
| Continuing Education Unit |
| Carnegie Units |
| No Credit |
| Quarter Hour Credit |
| Semester Hour Credit |
| Vocational Credits |
| Other Type of Credit |
